1 / 4
Ultrasonic Thickness Gauge Model: TM282DL
TM282 Series Color Screen with A/B-Scan Ultrasonic Thickness Gauge Professional in Solving Various Difficult Thickness Measurement
SPECIFICATION
| Parameter | Spesifikasi |
|---|---|
| Display Type | 2.4'' color OLED, 320×240 pixels, contrast 10,000:1 |
| Operating Principle | Pulse echo with dual elemet transducers |
| Measuring Range | 0.50mm to 508mm(0.02'' to 20.00''), depending on material, probe and surface condition |
| Measuring Resolution | Selectable 0.01mm, 0.1mm(selectable 0.001'', 0.01'') |
| Units | Inch or Millimeter |
| Rectify Mode | RF+, RF-, HALF+, HALF-, FULL |
| Display Mode | Normal, Minimum/Maximum capture, DIFF/RR%, A-Scan, B-Scan |
| V-Path Correction | Automatic |
| Update Rate | Selectable 4Hz, 8Hz, 16Hz |
| Material Velocity Range | 500 to 9999m/s(0.0197 to 0.3939 in/μs) |
| Languages | English, French, German, Japanese,Chinese |
| Alarm Settings | Minimum and Maximum alarms. Range of 0.25mm to 508mm (0.010'' to 20.00''). Dynamic waveform color change on alarm |
| Power Requirements | 2 AA size batteries |
| Operating Time | Approximately 40 hours |
| Instrument Shut-off | Selectable ALWAYS ON or AUTO OFF after 5, 10, 20 minutes of inactivity |
| Operating Temperature | -10℃ to +50℃(+10°F to +12°F ) |
| Size | 156mm × 75mm × 38mm (H × W × D) |
| Weight | 270g including batteries |
| TM282 Probe/Transducer Specifications | TM510 Type: TM282D/DL Standard |
| Frequency | 5MHz |
| Contact Diameter | 13.5mm |
| Measurement Range | 1.2 to 200.0mm |
| Temperature Range | -10 to 70℃ |
RELATED PRODUCTS
You May Also Like
Explore similar products from the same category