Battrey For OmniScan
The Ni2040 is ideal for low temperature applications as the low internal impedance enables the cells to deliver good capacity and discharge current. The Ni2040 can perform as low as -10°C (note, in cases of low temperature applications, we strongly recommend testing in your specific application). Also, with its 10A discharge capability, the Ni2040ED29 is ideally suited as a small “hot-swap” battery to hold up the device for a short period while the main battery is charged.
SPECIFICATION
| Parameter | Spesifikasi |
|---|---|
| Length X Width X Height (Inches) | 8.5" X 2.4" X 0.9" |
| Length X Width X Height (mm) | 214.6mm X 58.9mm X 22.4mm |
| Energy (Wh) | 91 |
| Shape | Rectangular |
| Chemistry / Cell Array | 9 Li-ion 18650 cells / 3S3P array |
| Equivalent Lithium Content | ≤7.8g |
| Mating Connector | AMP P/N 5787422-1 or 5787446-1 |
| Cavity Size | 23.5mm x 60mm cross section |
| Fuel Gauge Display | Always on 5-Bar LCD |
| IP Rating | None |
RELATED PRODUCTS
You May Also Like
Explore similar products from the same category