1 / 2
Ultrasonic Thickness Gauge 39DL Plus
The 39DL PLUS™ gauge works as a precision or corrosion thickness gauge for demanding applications. Integrated Wi-Fi®, Bluetooth®, USB, RS-232, and a removable microSD card. Scan for minimal thickness areas at a 2 times faster display update rate. Tackle multiple thickness applications with full line of dual and single element transducers.
SPECIFICATION
| Parameter | Spesifikasi |
|---|---|
| Dual element transducer measurement mode | Time interval from a precision delay after the excitation pulse to the first echo |
| THRU-COAT™ measurement | Measurement of true metal and coating thicknesses with a single back-wall echo (with D7906-SM and D7908 transducers) |
| Thru-Paint Echo-to-Echo | Time interval between two successive back-wall echoes to eliminate paint or coating thickness |
| Single element transducer measurement modes | Mode 1: Time interval between the excitation pulse and the first back-wall echo Mode 2: Time interval between the delay line echo and the first back-wall echo (with delay or immersion transducers) Mode 3: Time interval between successive back-wall echoes following the first interface echo after the excitation pulse (with delay line or immersion transducers) Oxide: optional Multilayer mode: optional |
| Thickness range | 0.08 mm to 635 mm (0.003 in. to 25 in.) depending on material, transducer surface conditions, temperature, and selected configuration |
| Material velocity range | 0.508 mm/μs to 13.998 mm/μs (0.02 in./μs to 0.551 in./μs) |
| Resolution (selectable) | Low: 0.1 mm (0.01 in.) Standard: 0.01 mm (0.001 in.) High Resolution (optional): 0.001 mm (0.0001 in.) |
| Transducer frequency range | Standard: 2.0 MHz to 30 MHz (-3 dB) High Penetration (optional): 0.50 MHz to 30 MHz (-3 dB) |
| Operating temperature range | -10 °C to 50 °C (14 °F to 122 °F) |
| Keypad | Sealed, color-coded keypad with tactile and audible feedback |
| Case | Impact-resistant and water-resistant, gasketed case with sealed connectors. Designed for IP67. |
| Dimensions (W x H x D) | Overall: 125 mm × 211 mm × 46 mm (4.92 in. × 8.31 in. × 1.82 in.) |
| Weight | 0.83 kg (1.83 lb) |
| Power supply | AC/DC adapter, 24 V; lithium-ion battery 23.760 Wh; or 4 AA auxiliary batteries |
| Battery life, lithium-ion | Operating time: typically 8 hours Fast charge: 2 to 3 hours |
| Standards | Designed for EN15317 |
| Explosive Atmosphere | Testing using MIL-STD-810H, Section 511.7, Procedure I |
| Color transflective VGA display | Liquid crystal display, display area 56.16 mm x 74.88 mm (2.2 in. x 2.95 in.) |
| Rectification | Full wave, RF, half-wave positive, or half-wave negative |
| USB | USB 3.0 |
| RS-232 | Yes |
| Memory card | Maximum capacity: 32 GB external microSD memory card |
| Video output | VGA output standard |
| Wi-Fi® | Integrated |
| Bluetooth® | Integrated |
| Data logger | The 39DL PLUS identifies, stores, recalls, clears, and transmits thickness readings, waveform images, and gauge configuration information through the standard RS-232 serial port or USB port |
| Capacity | 792,832 thickness measurements or 20,000 waveforms with thickness measurements |
| File names, IDs, and comments | 32-character file names and 20-character alphanumeric location codes with four comments per location |
| File structures | Nine standard or custom application-specific file structures |
| Reports | On-gauge reporting of summary with statistics, Min./Max. with locations, Min. review, file comparison, and alarm report |
RELATED PRODUCTS
You May Also Like
Explore similar products from the same category